| Next seminar |
|
| Friday 17th February 2012 - 14:00 | Tim Beissbarth: Modelling drug resistance in breast cancer through network
reconstruction based on longitudinal protein array data
|
| Upcoming Seminars |
|
| Friday 24th February 2012 - 14:00 | Ilka Diester - Optogenetic versus electrical stimulation in the motor cortex Ernst Strüngmann Institute (Frankfurt/Main) |
| Friday 9th March 2012 - 14:15 | Tal Dagan: Trends and barriers to lateral gene transfer in prokaryotes (Heinrich-Heine-Universität Düsseldorf)
|
| Past seminars |
|
| Friday 3rd February 2012 - 14:00 | Julia Rausenberger: Same photoreceptor - different action: dynamic network tunes phytochrome A's response profile. Hochschule für Life Sciences Nordwestschweiz - Uni Freiburg [Host: Nils] |
| Friday 27th January 2012 - 14:00 | Douglas B. Murray - Recent work on redox regulation in budding yeast Keio University, Japan [host: Ralf] |
| Friday 13th January 2012 - 14:00 | Hauke Busch + Melanie Boerries : Deciphering in vitro cell-cell communication between keratinocytes and fibroblasts using communication theoretic approaches FRIAS, Uni Freiburg [host: Nils] |
| Friday 6th January 2012 - 14:00 | Sarah Reece - Evolution of survival strategies: the circadian coordination of malaria infections University of Edinburgh
[host: Hanspeter] |
| Friday 16th December 2011 - 14:00 | Ines Thiele - A community-generated reconstruction of the human metabolic network University of Iceland [host: Ralf] |
| Friday 9th December 2011 - 14:00 | Rolf Wagner: Non-coding RNAs in bacteria – versatile regulators for growth adaptation and viral defence Professor, HHU Düsseldorf |
| Monday 28th November 2011 - 15:00 | Deborah Marks - Protein Structure from High Throughput Sequencing Harvard Medical School |
| Friday 25th November 2011 - 14:00 | Chris Sander - Perturbation Cell Biology and Cancer Memorial Sloan Kettering Cancer Center |
| Friday 18th November 2011 - 14:00 | Tim Kolmsee - The role of small regulatory RNAs and the codon-usage in the regulation of the RpoS-subunit of RNA polymerase in E. coli
|
| Friday 11th November 2011 - 14:00 | Ladislav Nedbal - On the dynamics of cyanobacterial bioenergetics Brno [host: Ralf] |
| Friday 4th November 2011 - 14:00 | Alexander Loewer MDC Berlin [host: Nils] |
| Friday 21st October 2011 - 14:00 | Steffen Waldherr - Dynamical robustness from biomolecular networks to interacting cell populations Universität Stuttgart [host: Ralf] |
| Friday 14th October 2011 - 14:00 | Rainer Machne and Stefan Mueller - Modelling a Photobioreactor: an open discussion Universität Wien/ITB |
| Friday 7th October 2011 - 14:00 | Pål Westermark - Cellular Aging and the Circadian Clock
|
| Friday 30th September 2011 - 14:00 | Rainer Machne - Metabolic feedback on chromatin structure may gate transcription
during respiratory oscillations [host: Ralf] |
| Thursday 28th July 2011 - 14:00 | Alexander Shaw - Developing Models of the Mammalian Cell S Phase Manchester Interdisciplinary Biocentre, University of Manchester [host: Ralf] |
| Friday 22nd July 2011 - 14:00 | Stefan Müller - Towards quantitative models of cellular growth dynamics -
Part I: gas-liquid mass transfer in bioreactors Radon Institute for Computational and Applied Mathematics (RICAM), Linz, Austria [host: Ralf] |
| Friday 15th July 2011 - 14:00 | Morten Ernebjerg: Macroscopic Structure in Microbial Communities Harvard Medical School [host: Nils] |
| Friday 15th July 2011 - 13:00 | Jens Georg: A hidden layer of genetic information - Regulatory non protein-coding RNAs in Synechocystis PCC6803 ALU Freiburg, AG Hess |
| Friday 8th July 2011 - 14:00 | Fernando de la Cruz: Conjugation Universidad de Cantabria [host: nils+ilka] |
| Friday 1st July 2011 - 14:00 | Rupert Mutzel: Long-term continuous cultivation of a microbial prey-predator couple: can we create artificial symbioses? FU Berlin, Institut für Biologie, Mikrobiologie II |
| Friday 17th June 2011 - 14:00 | Caroline Friedel - High resolution profiling of RNA synthesis and decay University Heidelberg [host: Nils] |
| Friday 27th May 2011 - 14:00 | Katja Tummler: Deterministic and Stochastic Approaches for Modeling Biological Systems Vorstellung für Diplomarbeit |
| Friday 20th May 2011 - 14:00 | Sabrina Hoffmann - Minimal flux modes: A conceptually new flux balance approach for the prediction metabolic fluxes Charité Berlin [host: Ralf] |
| Friday 13th May 2011 - 14:00 | Heinrich Huber - Collateral Benefit: Systems Models and Live Cell Imaging in Programmed Cell Death Royal College of Surgeons in Ireland [host: Nils] |
| Friday 6th May 2011 - 14:00 | Paul Thaben - Bioinformatic analysis of a genomewide shRNA-Screen for regulators of the mamalian Clock Charité [host: Pål] |
| Friday 29th April 2011 - 14:00 | Lutz Brusch - Regulation of membrane identity in the endocytic pathway TU Dresden [host: Nils] |
| Friday 15th April 2011 - 14:00 | Mikael Huss - How predictable is transcription factor binding? SciLifeLab Stockholm [host: Pål] |
| Friday 8th April 2011 - 14:00 | Jens Timmer - Data Analysis and Modeling of Dynamic Processes in the Life Sciences Institute of physics University of Freiburg [host: Nils] |
| Friday 1st April 2011 - 14:00 | Karin Mitosch - Bistability in bacterial metabolism: the role of flux noise and how cells can stabilize their decisions [host: Pål] |
| Friday 25th March 2011 - 14:00 | Jaap Kaandorp - Computational modelling and analysis of spatio-temporal gene regulation and cell movement in embryogenesis University of Amsterdam [host: Nils] |
| Friday 18th March 2011 - 14:00 | Julio Saez-Rodriguez - Modular Analysis of Signaling Networks EMBL-EBI [host: Nils] |
| Friday 11th March 2011 - 14:00 | Guillaume Cogne - Constraint-based modeling and in silico analysis of Chlamydomonas reinhardtii photoautotrophic metabolism University of Nantes [host: Ralf] |
| Friday 4th March 2011 - 14:00 | Natalie Stanford - Developing a minimal data approach to large-scale kinetic model construction in Sacchromyces cerevisiae University of Manchester [host: Ralf] |
| Friday 25th February 2011 - 14:00 | Magnus Rattray - Regulatory network inference using probabilistic gene regulation models University of Sheffield [host: Nils] |
| Friday 11th February 2011 - 14:00 | Hands-on tutorial on flux-balance analysis (FBA) with FASIMU material for preparation: http://www.charite.de/sysbio/hoppe/FASIMU_Tutorial_files
[host: Ralf] |
| Friday 4th February 2011 - 14:00 | Jiří Jablonský - Current approaches in kinetic modeling: The light vs dark
photosynthetic reactions in cyanobacteria University of Rostock [host: Ralf] |
| Wednesday 2nd February 2011 - 14:00 | Kevin Foster - Social Evolution in Microbes St John's College Oxford [host: Ralf] |
| Friday 28th January 2011 - 14:00 | Kevin Thurley - Intrinsically noisy Ca(2+) dynamics exhibit functional robustness - insights about cell-signalling from a new modelling technique combined with life-cell imaging MDC Berlin [host: Nils] |
| Friday 17th December 2010 - 14:00 | Alexis Webb - Heterogeneous
oscillators benefit systems - Lessons from in vitro and in silico
approaches MPI of Molecular Cell Biology and Genetics Dresden [host: Hanspeter] |
| Friday 10th December 2010 - 14:00 | Stefan Klumpp - Growth-rate dependent effects on gene expression in bacteria MPI für Kolloid- und Grenzflächenforschung, Potsdam [host: Nils] |
| Friday 3rd December 2010 - 14:00 | Olaf Weiss - stochastic risk modelling in financial/insurance regulation - Bundesanstalt für Finanzdienstleistungsaufsicht [host: Nils] |
| Friday 26th November 2010 - 14:00 | Daniel Santa Cruz Damineli: Unraveling the structure of two-oscillator circadian systems using conflicting environmental cues ITQB Lisboa, group of Andreas Bohn |
| Friday 19th November 2010 - 14:00 | Christian Fleck - Pattern formation Universität Freiburg [host: Nils] |
| Friday 12th November 2010 - 14:00 | Wassim Abou-Jaoudé - Oscillations and bistability in the p53-Mdm2 network INRIA France [host: Hanspeter] |
| Friday 5th November 2010 - 14:00 | Matthias Selbach: Genome-wide parallel quantification of mRNA and protein levels and turnover in mammalian cells MDC Berlin |
| Friday 22nd October 2010 - 14:00 | Elke Dittmann: Temporal and spatial heterogeneity of cyanobacteria Universität Potsdam |
| Friday 15th October 2010 - 13:00 | Annegret Wilde: The function of regulatory RNA and the RNA chaperone Hfq in cyanobacteria JLU Gießen |
| Friday 23rd July 2010 - 14:00 | Katharina Nöh (FZ Juelich): Tools for Metabolome-based 13C Flux Analysis - Challenges and Future Perspectives Title: tba |
| Friday 16th July 2010 - 14:00 | Berenike Maier: Conotrolling molecular motors in bacteria Uni Muenster [host: Ilka] |
| Friday 9th July 2010 - 14:00 | Friedrich Simmel: Artificial molecular devices and reaction networks based on nucleic acids TU Muenchen [host: Ilka & Nils] |
| Friday 2nd July 2010 - 14:00 | Boris Kholodenko: Cell signalling dynamics in space and time University College Dublin [host: Nils] |
| Friday 25th June 2010 - 14:00 | Jens Rupprecht (MPIMP Golm): From systems biology to fuel - the potential of systems biology to improve biofuel production
|
| Friday 11th June 2010 - 14:00 | Katja Nowick: Evolutionary
and functional characterization of transcription factors in
primates host: Hanspeter Herzel |
| Friday 21st May 2010 - 14:00 | Peter Swain University of Edinburgh [host: Marcus] |
| Tuesday 11th May 2010 - 16:30 | Mans Ehrenberg: Theory of DNA sequence dependent variation of speed and accuracy of operon transcription University of Upsala [host: Nils] |
| Friday 7th May 2010 - 14:00 | Debora Marks: A system-level approach to microRNA regulation Harvard Medical School [host: Hanspeter] |
| Friday 16th April 2010 - 14:00 | Barbara Di Ventura Uni Heidelberg [host: Markus] |
| Friday 9th April 2010 - 14:00 | Frank Bruggeman: Eukaryotic transcription: A molecular ratchet prone to burst Centre for Mathematics and Computer Science, Amsterdam [host: Nils] |
| Friday 26th March 2010 - 14:00 | Marc Friedlaender: Discovery and profiling of small RNAs using deep sequencing MDC, Berlin [host: Michael] |
| Friday 19th March 2010 - 14:00 | Helge Roider: CpG-depleted promoters harbor tissue-specific transcription factor binding signals MPI for Molecular Genetics [host: Hanspeter] |
| Friday 12th March 2010 - 15:00 | Rebecca Rose: Structural characterization of macromolecular systems using native mass spectrometry Netherlands Proteomics Centre, Utrecht University |
| Friday 12th March 2010 - 14:00 | Steffen Klamt: Qualitative modeling of cellular signaling networks: Concepts, algorithms and application MPI Magdeburg [host: Nils] |
| Friday 5th March 2010 - 14:00 | Martin Falcke: Random and reliable: Stochasticity and
robustness MDC Berlin [Hanspeter] |
| Friday 26th February 2010 - 14:00 | Carsten Carlberg: Systems biology approaches to nuclear receptor signaling Université du Luxembourg [Nils] |
| Friday 19th February 2010 - 14:00 | Alexander Skupin: Torwards signaling in Chlamydomonas - About the clock and the heat shock response MPI for Molecular Plant Physiology, Potsdam Golm |
| Friday 12th February 2010 - 14:00 | Tom Schneider: Molecular Information Theory National Institutes of Health in Frederick, MD [host: Hanspeter] |
| Friday 5th February 2010 - 14:00 | Christian Brettschneider: A sequestration feedback determines dynamics and temperature entrainment of the KaiABC circadian clock Institute for Theoretical Biology, Humboldt University Berlin |
| Friday 29th January 2010 - 14:00 | Szymon Kielbasa: LAST - an efficient algorithm for comparing large, repeat-rich sequences MPI Molecular Genetics, Berlin
[host: Ilka] |
| Friday 22nd January 2010 - 14:00 | Anne Rediger: Characterization of hypothalamic G-protein coupled receptors which are involved in weight regulation Charité Berlin |
| Friday 15th January 2010 - 14:00 | Hanspeter Herzel: Diffusion as a non-stationary stochastic process Institute for Theoretical Biology, Charité Berlin |
| Friday 8th January 2010 - 10:00 | Workshop Managing and curating Biological Pathways
|
| Friday 18th December 2009 - 14:00 | Zoya Ignatova: Pausing the ribosomal traffic: an integrative view through molecular Universitaet Potsdam [Nils] |
| Friday 4th December 2009 - 14:00 | José Faro Universidade de Vigo |